Allman Cemetery Lamar County, Alabama
Index completed 01-01-2006 by Barbara Woolbright Carruth.
The graves in this cemetery are not in
straight rows. I began on the northwest side near large cedar tree with
row number 1 and proceeded up the hill. Some of the rows are just a small offset
from another row but I have numbered the best I could in order to perhaps help
someone locate a grave. There are many graves marked with only a rock, or cement
block, and there are wide spaces, that makes me wonder if some graves have been
lost. I have tried to notate these areas.
On a cedar stump at the front of the cemetery were the following broken stones:
W. C. Infant child of Henry & Mary Webb born March 14, 1870, died November 3,
1872 and Margaret wife of Jacob Swanigan born AD 1840 died February 7, 1882. I
have listed these two persons at the end of the index. The location of their
graves is unknown to me.
Click here for history of cemetery.
Allman Cemetery | Lamar County, AL | Located south west of Detroit, AL off Hwy 17 | ||
Surname | Birth | Death | Notes | |
Row 1 | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Row 2 | ||||
Unknown | ||||
Row 3 | ||||
Unknown | ||||
Unknown | ||||
Almon | Priscilla | Unknown | March 23, 1924 | Marked by rock. Wife of Toney (KA) |
Almon | Toney | July 16, 1805 | July 16, 1880 | |
Allman | Moses | June 25, 1870 | April 9, 1957 | Marked by rock. Twin brother of Daniel E. (KA) |
Allman | Rev. Mathais C. | January 26, 1914 | April 3, 1963 | |
Jones | Evelyn Metcalfe Allman | June 2, 1915 | January 16, 2005 | |
Cook | Murray R. | October 4, 1918 | February 2, 1997 | Sgt. U. S. Army Air Corps WWII |
Allman | Rev. Daniel E. | June 25, 1870 | May 26, 1963 | |
Allman | Minnie Lee | January 18, 1885 | April 20, 1966 | |
Allman | Arthur B. | June 24, 1922 | May 26, 2001 | Tec 5 U. S. Army WWII |
Allman | Herbert Jene | April 27, 1940 | September 4, 2002 | PFC U. S. Army Viet Nam |
Row 4 | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
? | Daughter of ? | 1888 | 1890 | |
Row 5 | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Reels ? | James | Oct 1891 | March 1892 | Son of A. B. & Chat ? |
Row 6 | ||||
Nails | Ola Bernice | Deecember 23, 1944 | August 13, 1980 | |
Nails | Lecil | July 15, 1936 | December 30, 1997 | |
Metcalfe | Ellis | Died Jan. 1905 | ||
Nail | Buster | June 8, 1017 | June 14, 1917 ? | Son of Jim and Janie Nail |
Nail | Martin | April ?, 1911 | April 2, 1911 ? | Son of J. M. and Janie Nail |
Nail | ? | August ? | Daughter of J.M. & T. J. Nail (Age 0 months) | |
Nail | ? | no dates | no dates | Son of J. M. & T. J. Nail |
Johnson | Closs | no dates | no dates | |
Unknown | ||||
Johnson | Minerva | October, 1916 | ||
Space | ||||
Unknown | ||||
Unknown | ||||
Truelove | Lucille Allman | March 20, 1920 | July 18, 2004 | Double Tomb with Daniel |
Truelove | Daniel T. | January 23, 1919 | May 14, 2004 | Double Tomb with Lucille |
Row 7 | ||||
Nails | Lester | 1899 | 1973 | Double Tomb with Elgie |
Nails | Elgie | 1899 | Double Tomb with Lester | |
Walker | Luvdder ? | May 9, 1915 | January 3, 1999 | |
Walker | William | May 25, 1908 | July 22, 1958 | |
Nail | Janie | 1876 | 1956 | |
Nails | James | October 23, 1924 | ||
Nail | Peter | 1888 ? | January 14, 1905 | |
Row 8 | ||||
Metcalfe | Infant Judge Jr. | April 9, 1944 | ||
Unknown | ||||
Spaces | ||||
Unknown | ||||
Space | ||||
Unknown | ||||
Unknown | Cement Block | |||
Unknown | ||||
Unknown | ||||
Spaces | ||||
Unknown | ||||
Unknown | ||||
Truelove | Leona | May 31, 1883 | December 16, 1963 | |
Garfield | Felix | March 13, 1882 | January 14, 1973 | |
Swanigan | Lucille T. | February 16, 1941 | February 25, 1969 | |
Johnson | Lillie L. | December 20, 1956 | September 20, 2001 | |
Bobo | Ruthie | May 15, 1937 | Double tomb with Esker L. Bobo | |
Bobo | Esker L. | July 30, 1935 | June 21, 2001 | Double tomb with Ruthie Bobo |
Esker Bobo: Wife Ruthie Bobo Daughter's | ||||
Patricia Walker, Diane Noland, Glora Bankhead | ||||
Row 9 | Esther Core & Joy Bobo | |||
Nails | James Clifton | ? | ? | Corp. U. S. Army WWII |
Colburn | Betty Faye | December 4, 1997 | November 10, 2000 | |
Spaces | ||||
Unknown | Cement block | |||
Unknown | Cement block | |||
Unknown | Marble block | |||
Unknown | Marble block | |||
Young | Nunnie ? | |||
Space | ||||
Unknown | ||||
Metcalf | Infant Walter E. | January 23, 1949 | ||
Unknown | ||||
Unknown | ||||
Young | Sol | January 8, 1881 | November 25, 1962 | |
Metcalfe | Sam Rufus | July 8, 1947 | May 6, 1995 | |
Metcalfe | Johnnie Cleman | May 22, 1915 | January 18, 1995 | |
Metcalfe | Verdo | August 12, 1916 | July 24, 1990 | |
Metcalfe | Goldie Lee | December 8, 1937 | May 14, 1985 | |
Metcalfe | N. M. | January 3, 1887 | February 16, 1973 | Double tomb with John Metcalfe |
Metcalfe | John | July 24, 1876 | September 25, 1974 | Double tomb with N. M. Metcalfe |
Metcalfe | Johnnie C. | July 22, 1938 | June 6, 1980 | |
Loftis | Herman | December 18, 1941 | Double tomb with Ozella | |
Loftis | Ozella | June 3, 1941 | August 10, 1989 | Double tomb with Herman |
Row 10 | ||||
Truelove | Yolanda Chairmaine | April 8, 1982 | August 6, 2000 | Triple tomb with Ronald Ravon & Cynthis Denise. |
Truelove | Ronald Ravon | October 27, 1970 | December 29, 1997 | Triple tomb with Ronald Ravon Yolanda Chairmane. |
Truelove | Cynthia Denise | October 1, 1971 | December 17, 1988 | Triple tomb with Ronald Ravon & Yolanda Chairmane. |
Unknown | Blank tombstone | |||
Unknown | Blank tombstone | |||
Unknown | Blank tombstone | |||
Unknown | Concrete marker | |||
Spaces | ||||
Bobo | Willie Mae | August 12, 1912 | May 11, 1957 | Double tomb with Jonas. |
Bobo | Jonas | September 11, 1904 | January 19, 1968 | Double tomb with Willie Mae. |
Harris | Vera McKinney | Febraury 20, 1898 | Febrauary 28, 1978 | |
Bobo | Ella | March 12, 1869 | July 3, 1926 | |
Bobo | Will | March 15, 1865 | December 28, 1948 | |
Young | Rosie | October 26, 1887 | April 22, 1965 | |
Young | Bama L. | April 27, 1874 | July 27, 1911 | Wife of Henry Young |
Spaces | ||||
Northington | Rena | May 22, 1921 | July 10, 2004 | |
Metcalfe | Dorothy Mae | August 8, 1936 | May 2, 1993 | |
Metcalfe | Letha | August 8, 1917 | October 31, 1991 | |
Row 11 | ||||
Truelove | Ellie M. | April. 1924 | Double tomb with Ellis H. | |
Truelove | Ellis H. | February 18, 1923 | May 5, 1975 | TEC 5 U. S. Army WWII (Double tomb with Ellie M.) |
Truelove | James M. | February 16, 1949 | April 8, 1969 | Cpl. Co. B 16 Inf. Div. Viet Nam |
Truelove | John W. G. | May 23, 1921 | August 8, 1982 | PFC U. S. Army WWII |
Truelove | Evie Mae | April 12, 1926 | August 22, 1987 | |
Truelove | John Mitchell | July 22, 1951 | February 25, 2002 | U. S. Air Force Viet Nam |
Spaces | ||||
Norris | Ora Lee Moore | March 7, 1914 | November 13, 1974 | |
Mills | Minnie Mae | January 2, 1929 | Febraury 7, 1996 | |
Row 12 | ||||
Smith | Lonnie | July 26, 1930 | April 5, 2001 | Double Tomb with no name |
Unknown | Cement Blocks | |||
Thompson | Enlow | January 22, 1906 | January 11, 1988 | Double tomb with Laura Francis |
Thompson | Laura Francis | March 16, 1914 | May 27, 1985 | Double tomb with Enlow |
Thompson | Sylvia M. | November 6, 1931 | December 30, 2002 | |
Marchbanks | John | May 16, 1882 | November 8, 1977 | |
Truelove | Robert B. | July 21, 1925 | September 24, 2003 | |
Truelove | Flora Lee | 1901 | 1975 | Double tomb with Worley |
Truelove | Worley | 1905 | 1979 | Double tommb with Flora Lee. |
Unknown | Cement Block with initals " M. T. " | |||
Spaces | ||||
Trulove | Anderson | June 22, 1902 | December 16, 1972 | Pvt. Army AF WWII |
Row 13 | ||||
Bobo | Martha | August 27, 1940 | Double tomb with Jonas Jr. | |
Bobo | Jonas Jr. | February 14, 1933 | December 22, 2000 | Double tomb with Martha PFC U. S. Army |
Wife Martha; Daughters Penny Hampton, | ||||
Jacqueline B. Cox, Allison B. Brock, | ||||
Willie Dean B. Brisbane & Son Joey Bobo | ||||
Turner | Jewel Mae | May 20, 1922 | January 20, 2004 | |
Turner | Vernon Samuel | January 12, 1921 | January 21, 1995 | PFC U. S. Army WWII |
Turner | Sibbie | August 12, 1887 | February 9, 1992 | Double tomb with Joe. |
Turner | Joe | December 26, 1883 | August 24, 1986 | Double tomb with Sibbie. |
Turner | Beatreat | January 21, 1917 | July, 1971 | Double tomb "Turner Brothers" |
Turner | L. C. | December 1, 1929 | September 26, 1976 | Double tomb "Turner Brothers" |
Row 14 | ||||
Turner | Robert | January 20, 1924 | October 20, 1988 | |
Turner | Victor | April 23, 1918 | December 6, 1988 | TEC 5 U. S. Army WWII |
Stones | Found lying on Cedar Stump | Grave location Unknown | ||
Webb | W. C. Infant | March 14, 1870 | November 3, 1872 | Infant child of Henry & Mary Webb |
Swanigan | Margaret | AD 1840 | February 7, 1882 | Wife of Jacob Swanigan |
Information from family added notated in red print with initials of person Katherine Allman (KA). |
This page owned by Barbara Woolbright Carruth, Sulligent, Alabama. All information on these pages is furnished for the free use of those who are researching their family history. Any commercial use, or other electronic posting of any files/pages without the consent of the MS B or donor of material is prohibited.