Kennedy City Cemetery - Starting on the West Side, South to North | |||||||||||
Row # 13 | Row # 14 | Row # 15 | |||||||||
1 | Wilson, Harris | 1 | Davis, Paul William | 1 | Davis, John William | ||||||
2 | Wilson, Burlie M. | 2 | Miller, Scott C. | 2 | Davis, Infant | ||||||
3 | McLemore, Herman G. | 3 | Miller, Felton A. | 3 | Davis, Charles A., M.D. | ||||||
4 | McLemore, Irabelle M. | 4 | Nabors, Jimmy Douglas | 4 | Davis, Fannie Ashcraft | ||||||
5 | Wilson, Harvey, | 5 | Babb, Willie Nell | 5 | Davis, Charles A., Jr. "Pop" | ||||||
6 | Wilson, Mollie | 6 | Babb, William | 6 | Davis, Sophie McIntosh | ||||||
7 | Wilson, Osborn | 7 | Babb, Roberta | 7 | Miller, Sygna Cobb | ||||||
8 | Wilson, Sidney E. | 8 | Babb, Bobby Clarence | 8 | Cobb, James Henry | ||||||
9 | Wilson, Ethel L. | 9 | Cobb, Hattie McDaniel | ||||||||
10 | Wilson, Garon | 10 | Nabors, Clyde | ||||||||
11 | Wilson, John W. | 11 | Nabors, June E. | ||||||||
12 | Wilson, Mertie D. | ||||||||||
13 | Porter, Charles A | ||||||||||
14 | Porter, Geneva C. | ||||||||||
15 | Thomason, Jonas E. | ||||||||||
16 | Kizzire, Ester Mae | ||||||||||
17 | Self, James B. | ||||||||||
18 | Self, Evelyn C. | ||||||||||
19 | Taylor, James Otha | ||||||||||
20 | Taylor, Evelyn | ||||||||||
21 | Taylor, M. Donald | ||||||||||
22 | Windham, Ben Dixon | ||||||||||
23 | Windham, Sarah Louise | ||||||||||
Highlighted names on tombstones but still alive or buried elsewhere |
This page owned by Barbara Woolbright Carruth, Sulligent, Alabama. All information on these pages is furnished for the free use of those who are researching their family history. Any commercial use, or other electronic posting of any files/pages without the consent of the MS B or donor of material is prohibited.