KENNEDY CITY CEMETERY | ||||||||
Alphabetical Index | ||||||||
Thru April 5, 2005 | ||||||||
Name | Loc. | Birth | Death | Notes | ||||
Aldridge, Bobby Lane | 9/31 | Dec. 31, 1943 | May 5, 1970 | Alabama Sp4 Co B 93 Eng BN Vietnam San Francisco Giants | ||||
Aldridge, Cecil | 9/30 | Aug. 28, 1920 | July 3, 1943 | |||||
Aldridge, Dorthy Lee | 26/23 | Oct. 8, 1940 | (Wife of Gene) | |||||
Aldridge, Gene Harold | 26/22 | Dec. 31, 1933 | Aug. 31, 1988 | |||||
Aldridge, Joe W. | 17/10 | Dec. 13, 1898 | Dec. 26, 1970 | |||||
Aldridge, Joe Raythel | 17/8 | Mar. 11, 1923 | Mar. 6, 1992 | CLP US Navy MM1 US Marine Corps | ||||
Aldridge, Lillie W. | 9/28 | June 25, 1894 | Mar. 12, 1935 | (Wilson) (Wife of Sim) | ||||
Aldridge, Lynn | 17/9 | Oct. 5, 1937 | ||||||
Aldridge, Mellie J. | 9/29 | Apr. 11, 1888 | Jan. 28, 1970 | (Wilson) (Wife of Sim) | ||||
Aldridge, Mellie R. | 17/11 | May 10, 1902 | Mar. 14, 1981 | (Richardson) (Wife of Joe W.) | ||||
Aldridge, Moody | 7/24 | Sept. 13, 1928 | Apr. 17, 1996 | |||||
Aldridge, Sim M. | 9/27 | Sep. 30, 1887 | June 15, 1976 | |||||
Alexander, Infant | 5/15 | Aug. 7, 1916 | Dau. of Don & Lou Inge | |||||
Alexander, Infants | 5/14 | Sons of Don & Lou Inge | ||||||
Alexander, Don | 5/12 | Oct. 4, 1890 | Jult 25, 1981 | |||||
Alexander, Lou Inge | 5/13 | Jan. 30, 1894 | Jan. 23, 1990 | (Wife of Don) | ||||
Alexander, Mollie E. | 5/11 | Nov. 7, 1870 | Oct. 29, 1887 | |||||
Anderson, Eldrey | 22/4 | Dec. 31, 1900 | Jan. 28, 1957 | |||||
Anderson, Geneva R. | 22/2 | July 7, 1929 | (Wife of James William) | |||||
Anderson, James W. (William) | 22/1 | Oct. 10, 1925 | Dec. 14, 1999 | CPL US Army WWII | ||||
Anderson, Mary | 22/5 | May 30, 1901 | Dec. 15, 1976 | (Holsonback) (Wife of Eldrey) | ||||
Anderson, Mary Evelyn (51 yrs) | 22/3 | July 25, 1989 | Did not find | |||||
Ary, G.T. | 1/24 | Oct. 20,1879 | Nov. 30, 1921 | Woodmen of the World | ||||
Ashcraft, Alma Beasley | 17/2 | Feb. 4, 1885 | May 12, 1967 | (Wife of Dr. J. Harvey) | ||||
Ashcraft, (Willis) Belton | 12/3 | July 27, 1883 | Aug. 31, 1964 | |||||
Ashcraft, J. (James) Harvey MD | 17/1 | Sept. 12, 1876 | May 2, 1954 | Lt. Col., Mason | ||||
Ashcraft, Janice M. | 28/2 | June 13, 1945 | (Weathers) (Wife of Jimmy W.) Wed June 21, 1963 | |||||
Ashcraft, Jimmy W. | 281 | Mar. 9, 1942 | Jan. 26, 1997 | |||||
Ashcraft, Pearl | 12/2 | Dec. 31, 1895 | Jan. 23, 1952 | (Cobb) (Wife of Belton) | ||||
Ashcraft, Ted Willis | 12/1 | July 21, 1932 | Sept. 20, 1932 | (Son of Belton & Pearl) | ||||
Ayers, Noha Lee | 7/14 | Nov. 29, 1881 | Sept. 23, 1910 | Woodmen of the World | ||||
Babb, Bobby Clarence | 14/8 | Nov. 22, 1948 | Inf. Mr. & Mrs. W. E. | |||||
Babb, Kitty | 2/3 | Jan. 25, 1925 | (Wife of Olon)? | |||||
Babb, Olon | 2/4 | July 1, 1920 | Dec. 13, 1958 | |||||
Babb, Roberta | 14/7 | Nov. 8, 1910 | June 26, 1991 | (Wife of William) | ||||
Babb, Tully O. | 2/5 | May 30, 1885 | Apr. 18, 1973 | |||||
Babb, William | 14/6 | Nov. 19, 1903 | Jan. 2, 1997 | |||||
Babb, Willie Nell | 14/5 | May 11, 1934 | Feb. 8, 1948 | |||||
Baker, Helen | 28/17 | July 8, 1928 | Jan. 10, 19?? | |||||
Barrett, Corene L. | 20/6 | Dec. 20, 1927 | Jan. 16, 2001 | (Livingston) (Wife of Rev. John Olen) | ||||
Barrett, John Olen, Rev. | 20/5 | June 5, 1925 | Nov. 22, 1982 | Pvt. U.S. Army WWII | ||||
Barrett, John Wesley | 18/10 | Nov. 2, 1895 | Dec. 20, 1989 | |||||
Barrett, Pearl | 18/11 | Sept. 28, 1897 | Jan. 25, 1977 | (Wife of John Wesley) | ||||
Barron, Jubson | 3/12 | July 24, 1845 | May 18, 1908 | |||||
Baty, Daniel | 19/3 | Jan. 28, 1939 | May 23, 1962 | (Son of Walter & Mattie Lou) | ||||
Baty, Mattie Lou | 19/2 | Jan. 26, 1920 | Jan. 31, 2005 | (Wife of Walter S.) | ||||
Baty, Walter S. | 19/1 | Mar. 6, 1913 | Sept. 17, 1986 | PFC U.S. Army WWII | ||||
Beasley, Elise | 4/3 | Sept. 14, 1896 | Mar. 5, 1931 | Wife of J. D. Pope | ||||
In Memory Of Beasley, Gabriel Dillard | 4/8 | Feb. 19, 1809 | Feb. 19, 1863 | |||||
Beasley, Hattie | 4/7 | Mar. 17, 1878 | Feb. 11, 1959 | |||||
Beasley, Martha J. Appling | 4/6 | Aug. 5, 1815 | May 21, 1907 | Wife of Gabriel D. | ||||
Beasley, Susan Francis Howell | 4/5 | July 20, 1857 | Aug. 15, 1913 | |||||
Beasley, William Luther | 4/4 | Apr. 11, 1848 | Aug. 2, 1933 | Mason | ||||
Beaty, Catharine | 3/24 | Apr. 28, 1836 | Oct. 25,1894 | Wife of W.J.-58 yrs 5 mo 27 d | ||||
Beatty, Mary E. | 3/26 | Oct. 26, 1861 | Oct. 15, 1899 | Wife of W. J. | ||||
Beaty, Mattie F. | 3/25 | Oct. 26, 1880 | ||||||
Beatty, W. J. | 3/23 | Co. F 38 Tennie C.S.A. | ||||||
Black, Melvina Jane | 7/16 | 1859 | 1908 | (Wife of William Anderson) | ||||
Black, William Anderson | 7/15 | 1855 | 1943 | |||||
Blaylock, Madge | 10/27 | Apr. 24, 1886 | Jan. 4, 1972 | |||||
Blaylock, Paul Richard ("PR") | 10/25 | June 12, 1929 | Jan. 22, 1954 | (Son of Erwin & Marie) | ||||
Blaylock, Richard Erwin | 10/26 | Oct. 8, 1907 | Nov. 17, 1974 | |||||
Bobbitt, Elbert, Jr. | 27/3 | Sept. 9, 1924 | May 16, 2001 | |||||
Bobbitt, Inez J. | 27/4 | Nov. 19, 1927 | (Wife of Elbert, Jr.) | |||||
Bobo, Lee | 7/18 | July 24, 1892 | July 14, 1934 | |||||
Bobo, Ressie | 7/19 | Nov. 13, 1894 | ||||||
Bork, Nannie Dailey | 21/3 | Apr. 13, 1932 | Apr. 8, 1983 | |||||
Bowen, Pernia Lovena | 18/18 | Nov. 15, 1919 | Oct. 4, 1979 | (Wife of Willie Frank) | ||||
Bowen, Willie Frank | 18/17 | Dec. 3, 1907 | May 1976 | |||||
Bradford, Bedford | 10/12 | July 18, 1874 | Apr. 28, 1959 | |||||
Bradford, Dock | 10/14 | Nov. 21, 1908 | May 10, 1926 | Son of J. B. | ||||
Bradford, J. Morgan | 1/28 | 1902 | 1949 | |||||
Bradford, Jerry | 1/27 | March, 1932 | April, 1932 | Inf. Son | ||||
Bradford, Pauline | 19/14 | May 1, 1917 | (Wife of Robert) | |||||
Bradford, Robert | 19/13 | Mar. 3, 1914 | Oct. 9, 1986 | |||||
Bradford, Savannah | 10/13 | Apr. 14, 1872 | July 10, 1944 | (Wife of Bedford) | ||||
Bradford, Sue | 3/17 | Dec. 28,1915 | Jan. 26, 1956 | |||||
Branyon, Lizzie Howell | 5/6 | Jan. 14, 1861 | July 21, 1914 | |||||
Brown, Adell C. | 7/23 | Aug. 17, 1908 | Feb. 16, 1995 | (Robertson) (Wife of Morgan M.) | ||||
Brown, Bernice J. | 17/5 | Feb. 4, 1933 | ||||||
Brown, Cleva | 17/20 | Sept. 17, 1904 | Dec. 2, 1991 | |||||
Brown, Connie Sudduth | 7/21 | July 1, 1880 | Jan. 27, 1938 | Wife of Searcy T. | ||||
Brown, George L., Jr. | 17/4 | Aug. 10, 1913 | Mar. 2, 1998 | |||||
Brown, Morgan M. | 7/22 | Nov. 16, 1902 | Nov. 11, 1978 | |||||
Brown, Searcy T. | 7/20 | 1875 | 1957 | |||||
Bryant, Jesse E. | 3/2 | Apr. 9, 1905 | Oct. 31, 1975 | |||||
Bryant, Jimmy | 11/18 | |||||||
Bryant, Lowrean | 3/5 | b, May | ||||||
Bryant, Mavis | 11/16 | |||||||
Bryant, Nadis | 11/17 | |||||||
Bryant, Pearlie M. | 3/1 | Jan. 31, 1908 | Nov. 10, 1981 | |||||
Bryant, Zettie | 11/15 | |||||||
Byrd, Judie May | 4/14 | Sept. 2, 1875 | Sept. 28, 1890 | Dau. of E. D. & L. C. | ||||
Byrd, Vergia A. | 4/13 | Dec. 22, 1877 | Jan. 24, 1891 | Dau. of E. D. & L. C. | ||||
Caraway, Infant | 10/3 | Sept. 1, 1922 | Dau. of M. W. & Zettie | |||||
Caraway, Amanda J. | 10/7 | 1859 | 1953 | (Wife of Miles M.) | ||||
Caraway, Gladys Eloise | 10/4 | Dec. 18, 1911 | Dec. 15, 1914 | Dau. of M. W. & Zettie | ||||
Caraway, Miles M. | 10/6 | 1852 | 1902 | |||||
Caraway, Wilford A. | 10/5 | 1883 | 1908 | |||||
Carroll, Harris C. "Nell" | 31/4 | Sept. 1, 1938 | (Wife of Pervy) Married Dec. 4, 1953 | |||||
Carroll, Pervy W. | 31/3 | Oct. 11, 1934 | ||||||
Champion, Donald Ray | 23/14 | Dec. 31, 1944 | May 15, 1965 | (Son of Hulon & Ruth)? | ||||
Champion, Hulon | 23/12 | Jan. 16, 1913 | Nov. 10, 1983 | |||||
Champion, Ruth Clardy | 23/13 | Sept. 27, 1921 | Aug. 13, 1992 | (Wife of Hulon)? | ||||
Clardy, Della L. | 1/15 | 1881 | 1944 | (Wife of Theodore) | ||||
Clardy, James C. | 1/17 | Sept. 6, 1915 | Mar. 1, 2000 | |||||
Clardy, Lorane R. | 1/18 | Sept. 5, 1917 | July 27, 1988 | (Wife of James C.) Married Dec. 21, 1940 | ||||
Clardy, Lucile | 1/23 | Jan. 31, 1894 | Apr. 26, 1981 | (Wife of Dr. W. F.) | ||||
Clardy, Mary D. | 1/16 | 1907 | 1925 | |||||
Clardy, Mary G. | 1/20 | Aug. 4, 1859 | Nov.23, 1915 | Wife of W. F. | ||||
Clardy, Theodore | 1/14 | 1881 | 1962 | |||||
Clardy, W. F. | 1/19 | 1857 | 1925 | |||||
Clardy, W. F. Dr. | 1/22 | Mar. 19, 1886 | May 4, 1962 | |||||
Cobb, Hattie McDaniel | 15/9 | Jan. 10, 1895 | (Wife of James Henry) | |||||
Cobb, James Henry | 15/8 | June 12, 1889 | Mar. 16, 1966 | |||||
Cobb, Kittie E. | 11/11 | Feb. 19, 1897 | Nov. 25, 1980 | (Davis) (Wife of William Thomas) | ||||
Cobb, Troy John | 29/7 | Nov. 15, 1930 | Oct. 31, 1996 | SFC US Army Korea Purple Heart | ||||
Cobb, William Thomas ("Tom") | 11/10 | Dec. 11, 1890 | Mar. 31, 1952 | Mason | ||||
Collins, Ada C. | 3/36 | Dec. 12, 1882 | June 22, 1977 | Wife of Dr. Arlando B. | ||||
Collins, Alonzo K. | 3/29 | Sept. 29, 1872 | Oct. 30, 1934 | |||||
Collins, Arlando B. (MD) | 3/33 | June 22, 1874 | Feb. 24, 1908 | Mason | ||||
Collins, George J. (MD) | 3/30 | Aug. 22, 1839 | Aug. 1, 1903 | Mason - Woodmen of the World | ||||
Collins, Icie Mae | 11/20 | Feb. 3, 1900 | Jan. 1, 1998 | (Wife of John Lee) | ||||
Collins, John Lee | 11/19 | May 8, 1899 | June 20, 1958 | |||||
Collins, Lander J. | 3/32 | June 28, 1879 | Apr. 3, 1901 | |||||
Collins, Nannie | 3/31 | Nov. 15, 1844 | Feb. 18, 1916 | (Wife of Dr. George J.)? | ||||
Collins, Roscoe G. | 3/34 | Aug. 4, 1876 | Feb. 26, 1908 | |||||
Conklan, Hazel A. | 16/4 | Mar. 17, 1927 | Dec. 15, 1992 | (Aldridge) (Wife of Irvin L., Sr.) | ||||
Conklan, Irvin L., Sr. | 16/5 | Apr. 9, 1923 | ||||||
Coons, Infant | 5/16 | Dec. 7, 1906 | Son of Mr. & Mrs. L. | |||||
Cooper, J. H. | 7/10 | Apr. 11, 1832 | Nov. 21, 1914 | |||||
Cooper, Milton Alexander ("Bud")? | 21/10 | June 12, 1892 | Apr. 23, 1983 | Sgt. U.S. Army WWI 1893 | ||||
Cooper, Phebe | 6/13 | Apr. 7, 1835 | Dec. 24, 1892 | |||||
Cooper, Willie H. | 21/11 | Dec. 31, 1897 | Feb. 13, 1993 | (Wife of "Bud") | ||||
Cork, Glow B. | 23/4 | Oct. 7, 1891 | May 7, 1978 | (Wife of "Bob")? | ||||
Cork, Lennis | 19/7 | Apr. 6, 1922 | Dec. 31, 1999 | US Army WWII | ||||
Cork, Molcy | 19/8 | Sept. 11, 1927 | (Wife of Lennis) Wed. Sept. 21, 1946 | |||||
Cork, Robert L. ("Bob")? | 23/3 | Oct. 3, 1888 | Oct. 23, 1972 | |||||
Crawford, Frances Wright | 11/9 | Mar. 29, 1907 | Mar. 8, 1986 | |||||
Crowe, Catherine | 26/5 | April 10, 1923 | (Wife of Jack) | |||||
Crowe, Jack | 26/4 | Jan. 9, 1919 | Nov. 11, 1982 | |||||
Crowe, Jerry M. | 26/1 | Apr. 1, 1945 | July 18, 1981 | |||||
Crowe, Larry Gene | 26/3 | Sept. 10, 1957 | Feb. 15, 1984 | |||||
Crowe, Linda Sue | 26/2 | Dec. 30, 1944 | (Wife of Jerry M.) Married Nov. 30, 1963 | |||||
Crowley, Edna L. | 23/19 | Mar. 4, 1916 | Mar. 16, 1989 | (Wife of Houston L.) | ||||
Crowley, Eloyse W. | 26/9 | Nov. 1, 1912 | Aug. 5, 1992 | (Wife of Melton D.) Wed. Oct. 18, 1936 | ||||
Crowley, Houston L. (Rev.) | 23/18 | Apr. 25, 1911 | June 11, 2001 | |||||
Crowley, Mavalene D. | 28/12 | June 7, 1923 | (Wife of Ruel Edward) | |||||
Crowley, Milton D | 26/8 | May 20, 1910 | ||||||
Crowley, Ruel Edward | 28/11 | Aug. 20, 1915 | Sept. 30, 1997 | |||||
Dailey, Eula Mae | 21/5 | Nov. 7, 1913 | Mar. 20, 1995 | (Wife of Samuel Gaines) | ||||
Dailey, Samuel Gaines | 21/4 | Dec. 31, 1904 | Dec. 13, 1977 | |||||
Davis, Infant | 15/2 | Nov. 10, 1930 | Son of Dr. & Mrs. C. A. | |||||
Davis, Charles A., M.D. | 15/3 | Oct. 23, 1913 | Oct. 11, 2001 | |||||
Davis, Charles A., Jr. "Pop" | 15/5 | May 10, 1884 | Oct. 7, 1947 | |||||
Davis, Chester A. | 22/8 | Mar. 15, 1901 | June 14, 1968 | |||||
Davis, Fannie Ashcraft | 15/4 | Apr. 20, 1889 | Nov. 12, 1972 | (Wife of Dr. Charles A.) | ||||
Davis, Jimma N. (Nell) | 22/9 | Mar. 28, 1908 | Feb. 14, 1986 | (Dean) (Wife of Chester A.) | ||||
Davis, John William | 15/1 | July 11, 1919 | Apr. 24, 1982 | Mason | ||||
Davis, Nelter P. | 25/14 | July 12, 1925 | May 14, 1974 | |||||
Davis, Paul William | 14/1 | Feb. 14, 1952 | Feb. 10, 1997 | (Son of John William) | ||||
Davis, Sophie McIntosh | 15/6 | July 25, 1911 | July 25, 1995 | Wife of Charles A., Jr. | ||||
Davis, W. Shirley | 4/29 | July 17, 1905 | June 24, 1966 | |||||
Davis, Willena C. (Collins) | 4/30 | Sept. 9, 1907 | Jan. 31, 2000 | (Wife of W. Shirley) | ||||
Dorroh, B. J. | 24/10 | Apr. 6, 1909 | Oct. 4, 1996 | |||||
Dorroh, Bera R. | 25/11 | Nov. 21, 1893 | Sept. 19, 1980 | (Wife of Tom S.) | ||||
Dorroh, Burdette | 23/10 | Dec. 2, 1906 | Nov. 7, 1962 | |||||
Dorroh, Charlean | 23/11 | Nov. 2, 1905 | July 23, 1970 | (Crowley) (Wife of Burdette) | ||||
Dorroh, Charley Young | 24/6 | Aug. 8, 1895 | June 11, 1968 | PFC US Army WWI | ||||
Dorroh, Edwin L. | 24/8 | Feb. 22, 1930 | ||||||
Dorroh, Marvin Lacy | 12/18 | July 5, 1920 | Jan. 25, 1981 | CBN U.S. Navy WWII | ||||
Dorroh, Mary Walker | 24/7 | Sept. 29, 1900 | Nov. 29, 1966 | (Wife of Charley Y.)? | ||||
Dorroh, Nuel C. | 24/11 | May 16, 1908 | Mar. 22, 1986 | (Conner) (Wife of B. J.)? | ||||
Dorroh, T. Jean Jennings | 24/9 | May 7, 1936 | July 10, 1996 | (Wife of Edwin L.) | ||||
Dorroh, Tom S. | 25/10 | Oct. 20, 1887 | Aug. 24, 1975 | |||||
In Memory Of Dorroh, Tom S., Jr. 2nd Lt | 25/9 | Dec. 2, 1916 | Dec. 8, 1942 | Ala 439 Bomb Sq. AAF WWII | ||||
Fleming, Infant | 5/3 | Mar. 12, 1917 | Son of Lester & Ovella | |||||
Fleming, Infant | 11/12 | Inf. of Mr. & Mrs. J. E. | ||||||
Fleming, Clarence Edward | 11/14 | Aug. 20, 1940 | Mar. 6, 1948 | |||||
Fleming, Johnnie E. | 23/15 | Nov. 26, 1904 | Mar. 18, 1975 | |||||
Fleming, Mattie | 23/17 | 1896 | 1967 | |||||
Fleming, Parrie C. | 23/16 | Sept. 15, 1906 | July 24, 1972 | (Wife of Johnie E.)? | ||||
Fleming, Sarah | 7/13 | Nov. 17, 1894 | Dau. of J. R. & A. | |||||
Fleming, Troy Lee | 11/13 | July 18, 1928 | June 18, 1935 | |||||
Foster, Daniel | 1/25 | Feb. 16, 1904 | Jan. 11, 1923 | |||||
Foster, Noah E. (Emmett) | 9/25 | Oct. 7, 1909 | ||||||
Foster, Swan M. (Maurine) | 9/26 | Mar. 12, 1910 | Apr. 5, 2005 | (Wilson) (Wife of Emmett) | ||||
Freeman, Mary Frances Geer | 11/1 | Jan. 27, 1913 | Dec. 14, 2000 | (Daughter of Melton & Duffie) | ||||
Geer, Duffie Wilson | 10/16 | Apr. 25, 1897 | Nov. 30, 1984 | (Wife of Melton Hays) | ||||
Geer, Jennie | 11/4 | 1875 | 1956 | (Wife of John W.) | ||||
Geer, John W. | 11/3 | 1869 | 1937 | |||||
Geer, Melton Hays | 10/15 | Jan. 2, 1892 | Aug. 28, 1950 | |||||
Gilpin, Nona Mae | 26/13 | June 5, 1912 | Oct. 9, 1977 | (Wife of John Randolph) Married Oct. 25, 1929 | ||||
Gilpin, John Randolph | 26/12 | Apr. 6, 1906 | Nov. 29, 1982 | |||||
Graham, Billy G. | 26/14 | Jan. 8, 1931 | Mar. 8, 1976 | YNG U.S. Navy Korea-Vietnam | ||||
Gravlee, Mattie Lou H. | 3/19 | Aug. 17, 1881 | Dec. 17, 1954 | (Hodge) (Wife of W. Nathan) | ||||
Gravlee, W. Nathan | 3/18 | Mar. 25, 1875 | May, 25, 1964 | |||||
Grissom, Thomas Alonza | 31/5 | Mar. 20, 1919 | July 27, 2000 | PFC US Army Air Corps WWII | ||||
Guin, Felt E. | 17/12 | May 18, 1894 | Sept. 9, 1969 | |||||
Guin, Gilbert Lee | 4/15 | Nov. 5, 1863 | Feb. 9, 1934 | |||||
Guin, Hattie | 417 | Sept. 27, 1889 | Mar. 3, 1930 | |||||
Guin, Lydia S. | 4/16 | June 18, 1868 | Feb. 2, 1931 | (Wife of Gilbert Lee) | ||||
Guin, Ruby W. | 17/13 | July 13, 1902 | Nov. 8, 1977 | (Wife of Felt E.) | ||||
Hamner, Vera A. | 10/29 | Dec. 25, 1912 | May 11, 1991 | (Aldridge) (Wife of Vertis O.) | ||||
Hamner, Vertis O. | 10/28 | July 5, 1916 | Oct. 11, 1979 | Pvt. U.S. Army WWII | ||||
Harris, Delta Y. | 1/29 | Sept. 8, 1886 | Apr. 3, 1976 | (Wife of Samuel J. Sr.) | ||||
Harris, Samuel J. Sr. | 1/30 | Oct. 6, 1882 | Oct. 9, 1938 | |||||
Harris, William F. | 1/31 | Mar. 17, 1922 | Mar. 11, 1978 | Capt. U.S.A.F. WWII Korea | ||||
Haynes, Pearl Savage | 27/10 | Mar. 5, 1897 | Feb. 11, 1989 | (Wife of Frank L. Haynes) | ||||
Hemphill, Jimmy D. | 21/1 | July 9, 1942 | ||||||
Hemphill, Sybil M. | 21/2 | May 3, 1948 | Nov. 3, 2002 | (Wife of Jimmy D.) | ||||
Heriford, Kathryn Belle | 30/5 | Sept. 27, 1918 | May 25, 1999 | |||||
Higdon, Bill (William) | 1/3 | 1908 | 1973 | 91y-11m-6d | ||||
Higdon, Hilary | 1/8 | Oct. 16, 1827 | Sept. 4, 1912 | |||||
Higdon, Jonas C. | 4/27 | Nov. 9, 1880 | Mar. 26, 1942 | |||||
Higdon, L. M. | 1/10 | May 31, 1886 | Oct. 28, 1918 | |||||
Higdon, Minnie G. | 4/28 | Dec. 31, 1891 | Sept. 16, 1980 | (Wife of Jonas C.)? | ||||
Higdon, Myrtle | 1/4 | Sept. 20, 1882 | June 6, 1967 | (Wife of Bud)? | ||||
Higdon, N. S. (Nancy) | 1/7 | 1858 | 1933 | (Wife of Robert)? | ||||
Higdon, R. B. (Robert) | 1/6 | 1855 | 1936 | |||||
Higdon, Sarah E. | 1/9 | Dec. 9, 1834 | Feb. 10, 1905 | Wife of Henry | ||||
Higdon, W. B. (Bud) | 1/5 | Aug. 30, 1881 | Dec. 30, 1960 | |||||
Hodge, Mark Homer | 3/20 | May 14, 1893 | Inf. Son of M. H. & M. L. | |||||
Hodge, Minnie Ward | 3/22 | June 15, 1861 | Mar. 16, 1940 | Wife of M. H. | ||||
Hodge, Morgan Homer | 3/21 | Sept. 14, 1847 | Sept. 12, 1908 | |||||
Holsonback, Albert B. | 24/1 | May 3, 1891 | July 19, 1977 | |||||
Holsonback, Buster | 21/8 | May 20, 1914 | Mar. 4, 1984 | |||||
Holsonback, Gussie House | 24/2 | Apr. 19, 1903 | Apr. 14, 1994 | (Wife of Albert B.) | ||||
Holsonback, Jack (William J.) | 28/3 | Dec. 29, 1908 | ||||||
Holsonback, James B. | 6/3 | Aug. 12, 1865 | Dec. 10, 1936 | |||||
Holsonback, James N. | 6/4 | Feb. 7, 1893 | Nov. 19, 1917 | |||||
Holsonback, John H. | 6/6 | Oct. 28, 1903 | Feb. 27, 1964 | |||||
Holsonback, Junkins | 24/3 | |||||||
Holsonback, Ruthie M. | 21/9 | Oct. 15, 1926 | Jun. 11, 1998 | (Hysaw) (Wife of Buster) | ||||
Holsonback, Sally H. | 6/2 | July 11, 1871 | Nov. 25, 1958 | (Wife of James B.) | ||||
Holsonback, Susie | 28/4 | Oct. 4, 1911 | June 13, 1982 | (Tyncer)? (Wife of Jack) | ||||
Holsonback, Victor | 6/5 | Feb. 15, 1906 | Dec. 18, 1930 | |||||
Holsonback, Walter "Batch" | 6/1 | July 5, 1910 | Apr. 27, 1984 | |||||
Howell, Abigail | 5/10 | Mar. 25, 1828 | July 19, 1902 | (Wife of Rev. Elijah) | ||||
Howell, Dennis Hayes | 17/19 | 1925 | 1976 | Sgt., U.S. Air Force WWII & Korea | ||||
Howell, Elijah, Rev. | 5/9 | May 15, 1826 | July 22, 1891 | |||||
Howell, M. N. Sr. | 5/7 | Nov. 3, 1860 | June 18, 1896 | |||||
Howell, Mike N. Jr. | 5/5 | Jan. 11, 1895 | Aug. 29, 1972 | |||||
Howell, Velma Ethel | 5/8 | Jan. 7, 1881 | Apr. 17, 1889 | (Wife of Mike N. Sr.) | ||||
Howell, Zettie Sanders | 5/4 | Sept. 18, 1898 | June 4, 1988 | (Wife of Mike N. Jr.) | ||||
Hudson, Georgia Lee | 19/22 | Feb. 15, 1909 | Jan. 24, 1969 | (Davis) (Wife of Henry Milton) | ||||
Hudson, Henry Milton | 19/21 | July 15, 1902 | Jan. 24, 1969 | |||||
Hudson, Judy | 19/24 | Mar. 23, 1944 | (Wife of O'Neal) | |||||
Hudson, O'Neal | 19/23 | Feb. 21, 1941 | Oct. 31, 1998 | |||||
Hudson, Robert Lovia | 19/25 | Dec. 14, 1934 | Oct. 9, 1978 | |||||
Hunnicutt, Euline | 2/10 | 1915 | 1983 | (Wife of Travis)? | ||||
Hunnicutt, Izona | 2/12 | 1905 | 1931 | |||||
Hunnicutt, James D. | 2/13 | 1928 | 1929 | |||||
Hunnicutt, James D. | 2/15 | 1858 | 1908 | |||||
Hunnicutt, Jewel, N. | 2/9 | 1933 | (Wife of Sarepta) | |||||
Hunnicutt, Lovie Wheeler | 31/7 | Mar. 17, 1945 | (Wife of Edward) | |||||
Hunnicutt, Martha M. | 2/16 | Nov. 29, 1837 | May 29, 1912 | |||||
Hunnicutt, Naomi M. | 2/13 | 1868 | 1947 | (Wife of James D.) | ||||
Hunnicutt, Sarepta "Rep" | 2/8 | 1929 | ||||||
Hunnicutt, Travis | 2/11 | 1905 | 1983 | |||||
Hunnicutt, Tychicus Edward | 31/6 | Dec. 28, 1943 | June 15, 2001 | |||||
Hydrick, Howard Andus | 23/1 | Apr. 9, 1923 | Feb. 7, 2005 | |||||
Hydrick, | 23/2 | |||||||
Hysaw, Emma E. | 21/7 | July 10, 1907 | Dec. 4, 2003 | (Wife of Monroe J.) | ||||
Hysaw, Monroe J. | 21/6 | July 9, 1906 | July 12, 1982 | |||||
Ingram, Hazel W. | 28/9 | Oct. 1, 1931 | July 7, 2002 | (Wife of James H.) Married May 18, 1946 | ||||
Ingram, James H. | 28/8 | Jan. 28, 1929 | Jan. 23, 1989 | |||||
Ingram, Jennifer Lynn | 28/10 | Aug. 3, 1984 | Infant Dau. of Larry & Linda | |||||
Janes, Jereda C. | 4/11 | Nov. 9, 1858 | Oct. 4, 1919 | |||||
Johnson, Alice | 3/14 | July 8, 1873 | Feb. 17, 1957 | (Wife of P. A. ) | ||||
Johnson, Auzie | 3/15 | Aug. 6, 1901 | Aug. 28, 1996 | (Son of P. A. & Alice)? | ||||
Johnson, Dewey W. | 9/19 | 1903 | 1946 | |||||
Johnson, Essie | 9/11 | Feb. 12, 1883 | May 19, 1924 | (Wife of Mart) | ||||
Johnson, Huey F. | 16/3 | Aug. 13, 1905 | Feb. 10, 1957 | |||||
Johnson, James W. | 1/11 | July 18, 1915 | Dec. 13, 1916 | |||||
Johnson, John W. | 17/3 | July 31, 1926 | Apr. 7, 1969 | |||||
Johnson, Mart | 9/10 | Apr. 19, 1876 | Dec. 30, 1950 | |||||
Johnson, Noland H. | 1/13 | Oct. 12, 1887 | July 27, 1966 | |||||
Johnson, P. A. | 3/13 | Dec. 29, 1870 | June 29, 1905 | |||||
Johnson, Susie Griffin | 16/4 | Oct. 29, 1908 | June 3, 1955 | (Wife of Huey F.) | ||||
Johnson, Trannie | 9/20 | 1903 | (Wife of Dewey W.)? | |||||
Johnson, Wilma G. | 1/12 | July 13, 1895 | Apr. 1, 1980 | (Wife of Noland H.) | ||||
Jones, Addie Lou | 9/16 | Sept. 17, 1928 | Dec. 13, 1931 | Dau. of George & Ruby | ||||
Jones, Audrey Wilkinson | 8/13 | Feb. 14, 1900 | Mar. 7, 1927 | Wife of J. N. | ||||
Jones, Belton | 8/15 | 1865 | 1948 | |||||
Jones, Bill | 6/14 | Feb. 10, 1878 | Apr. 12, 1957 | |||||
Jones, C. Eulene | 26/16 | Nov. 4, 1920 | July 10, 1997 | (Stripling) (Wife of Leavoid) | ||||
