Kennedy City Cemetery - Starting on the West Side, South to North | |||||||||||
Row # 10 | Row # 11 | Row # 12 | |||||||||
1 | Stewart, James G. | 1 | Freeman, Mary Frances Geer | 1 | Ashcraft, Ted Willis | ||||||
2 | Stewart, Naomi | 2 | Stewart, Pluma A. | 2 | Ashcraft, Pearl | ||||||
3 | Caraway, Infant | 3 | Geer, John W. | 3 | Ashcraft, Belton | ||||||
4 | Caraway, Gladys Eloise | 4 | Geer, Jennie | 4 | Richards, James W. | ||||||
5 | Caraway, Wilford A. | 5 | Wright, Perry | 5 | Richards, Kitty L. | ||||||
6 | Caraway, Miles M. | 6 | Wright, James J. | 6 | Richards, Sara Lou | ||||||
7 | Caraway, Amanda J. | 7 | Wright, Dezzie Caraway | 7 | Patchen, Mike | ||||||
8 | Richards, Crawford | 8 | Wright, Delbert U. | 8 | Patchen, Billy Eugene | ||||||
9 | Richards, Lillie V. | 9 | Crawford, Frances Wright | 9 | Patchen, Lou E. | ||||||
10 | Wilson, Ottis | 10 | Cobb, William Thomas | 10 | Porter, M. G. | ||||||
11 | Trull, Sallie Dessie | 11 | Cobb, Kittie E. | 11 | Porter, M. G., Jr. | ||||||
12 | Bradford, Bedford | 12 | Fleming, Infant | 12 | Porter, Belver | ||||||
13 | Bradford, Savannah | 13 | Fleming, Troy Lee | 13 | Mitchell, M. P. "Mitch" | ||||||
14 | Bradford, Dock | 14 | Fleming, Clarence Edward | 14 | Mitchell, | ||||||
15 | Geer, Melton Hays | 15 | Bryant, Zettie | 15 | LaBoone, Jonas W. | ||||||
16 | Geer, Duffie Wilson | 16 | Bryant, Mavis | 16 | LaBoone, Hattie A. | ||||||
17 | Jones, Jimmy | 17 | Bryant, Nadis | 17 | Wilson, Florine Lindsey | ||||||
18 | Morris, Luler Lee | 18 | Bryant, Jimmy | 18 | Dorroh, Marvin Lacy | ||||||
19 | LaBoon, Lucile | 19 | Collins, John Lee | 19 | Richards, James W., Jr. | ||||||
20 | Taylor, Delta | 20 | Collins, Icie Mae | 20 | Richards, | ||||||
21 | Taylor, Marvin | 21 | LaBoone, Thomas R., Rev. | 21 | Richards, Fred W. | ||||||
22 | Taylor, Dock | 22 | LaBoone, Leach | 22 | Richards, | ||||||
23 | Taylor, Bill | 23 | Kincaid, John | 23 | Wallace, J. K. | ||||||
24 | Junkins, James V. | 24 | Perkins, Samuel D. | 24 | Wallace, Annie R. | ||||||
25 | Blaylock, Paul Richard | 25 | Perkins, Catherine B. | 25 | Smith, Charles R. | ||||||
26 | Blaylock, Richard Erwin | 26 | Smith, Elizabeth A. | ||||||||
27 | Blaylock, Madge | ||||||||||
28 | Hamner, Vertis O. | ||||||||||
29 | Hamner, Vera A. |
Highlighted names on tombstones but still alive or buried elsewhere |
This page owned by Barbara Woolbright Carruth, Sulligent, Alabama. All information on these pages is furnished for the free use of those who are researching their family history. Any commercial use, or other electronic posting of any files/pages without the consent of the MS B or donor of material is prohibited.