Kennedy City Cemetery - Starting on the West Side, South to North | |||||||||||
Highlighted names on tombstones but still alive or buried elsewhere | |||||||||||
Row # 1 | Row # 2 | Row # 3 | |||||||||
1 | Patterson, Robert E. | 1 | Strickland, John Lee | 1 | Bryant, Pearlie M. | ||||||
2 | Patterson, Mary L. | 2 | Strickland, Ozzie | 2 | Bryant, Jesse E. | ||||||
3 | Higdon, Bill | 3 | Babb, Kitty | 3 | Porter, Lois Browning | ||||||
4 | Higdon, Myrtle | 4 | Babb, Olon | 4 | Unmarked - Child | ||||||
5 | Higdon, W. B. | 5 | Babb, Tully O. | 5 | Bryant, Lowrean | ||||||
6 | Higdon, R. B. | 6 | Jones, J. H. | 6 | Unmarked - Child | ||||||
7 | Higdon, N. S. | 7 | Jones, Talmage | 7 | Newman, Abron | ||||||
8 | Higdon, Hilary | 8 | Hunnicutt, Sarepta | 8 | Jones, J. W. | ||||||
9 | Higdon, Sarah E. | 9 | Hunnicutt, Jewel N. | 9 | Jones, Dora H. | ||||||
10 | Higdon, L. M. | 10 | Hunnicutt, Euline | 10 | Jones, Oveal | ||||||
11 | Johnson, James W. | 11 | Hunnicutt, Travis | 11 | Jones, Helen | ||||||
12 | Johnson, Wilma G. | 12 | Hunnicutt, Izona | 12 | Barron, Jubson | ||||||
13 | Johnson, Noland H. | 13 | Hunnicutt, James D. | 13 | Johnson, P. A. | ||||||
14 | Clardy, Theodore | A Limb of I. B. Crowley | 14 | Johnson, Alice | |||||||
15 | Clardy, Della L. | 14 | Hunnicutt, Naomi M. | 15 | Johnson, Auzie | ||||||
16 | Clardy, Mary D. | 15 | Hunnicutt, James D. | 16 | G , E. G. | ||||||
17 | Clardy, James C. | 16 | Hunnicutt, Martha M. | 17 | Bradford, Sue | ||||||
18 | Clardy, Lorane R. | 17 | Sudduth, Isabell | 18 | Gravlee, W. Nathan | ||||||
19 | Clardy, W. F. | 18 | Sudduth, Licurtis | 19 | Gravlee, Mattie Lou H. | ||||||
20 | Clardy, Mary G. | 19 | Sudduth, D. M. | 20 | Hodge, Mark Homer | ||||||
21 | Sanders, Mamie | 20 | Trull, Vera | 21 | Hodge, Morgan Homer | ||||||
22 | Clardy, Dr. W. F. | 21 | Trull, N. L. | 22 | Hodge, Minnie Ward | ||||||
23 | Clardy, Lucile | 22 | Trull, Emma Kate | 23 | Beatty, W. J. | ||||||
24 | Ary, G. T. | 23 | Rushing, Jemima | 24 | Beaty, Catharine | ||||||
25 | Foster, Daniel | 24 | Rushing, Alvin T. | 25 | Beaty, Mattie F. | ||||||
26 | Rushing, Infant | 25 | Redfearn, Susan P. | 26 | Beatty, Mary E. | ||||||
27 | Bradford, Jerry | 26 | Yerby, Alice Collins | 27 | Rushing, Charlie | ||||||
28 | Bradford, J. Morgan | 27 | Yerby, Lurid S. | 28 | Rushing, George | ||||||
29 | Harris, Delta Y. | 28 | Phillips, Yerby | 29 | Collins, Alonzo K. | ||||||
30 | Harris, Samuel J., Sr. | 29 | Propst, Harold Jacob | 30 | Collins, George J. | ||||||
31 | Harris, William F. | 30 | Propst, Frank B. | 31 | Collins, Nannie | ||||||
31 | Propst, Ella K. | 32 | Collins, Lander J. | ||||||||
32 | Propst, Collins A. | 33 | Collins, Arlando B. | ||||||||
33 | Propst, Infant | 34 | Collins, Roscoe G. | ||||||||
34 | Propst, Frank B., Jr. | 35 | Yerby, Lurid L. | ||||||||
35 | Propst, Rena Madge | 36 | Collins, Ada C. |
This page owned by Barbara Woolbright Carruth, Sulligent, Alabama. All information on these pages is furnished for the free use of those who are researching their family history. Any commercial use, or other electronic posting of any files/pages without the consent of the MS B or donor of material is prohibited.