Kennedy City Cemetery - Starting on the West Side, South to North | |||||||||||
Row # 19 | Row # 20 | Row # 21 | |||||||||
1 | Baty, Walter S. | 1 | Porter, Troy Gene | 1 | Hemphill, Jimmy D. | ||||||
2 | Baty, Mattie Lou | 2 | Porter, Joyce A. | 2 | Hemphill, Sybil M. | ||||||
3 | Baty, Daniel | 3 | Porter, Early A. | 3 | Bork, Nannie Dailey | ||||||
4 | Parham, James A., Jr. | 4 | Porter, S. Elizabeth | 4 | Dailey, Samuel Gaines | ||||||
5 | Mitchell, Roy | 5 | Barrett, John Olen, Rev. | 5 | Dailey, Eula Mae | ||||||
6 | Mitchell, Lucile | 6 | Barrett, Corene L. | 6 | Hysaw, Monroe J. | ||||||
7 | Cork, Lennis | 7 | Taylor, Murray C. | 7 | Hysaw, Emma E. | ||||||
8 | Cork, Molcy | 8 | Taylor, Grace C. | 8 | Holsonback, Buster | ||||||
9 | Nichols, Eugene | 9 | Taylor, Ottis L. | 9 | Holsonback, Ruthie M. | ||||||
10 | Nichols, Nancy | 10 | Taylor, Timothy Don | 10 | Cooper, Milton Alexander | ||||||
11 | Reese, Claudie R. | 11 | Jones, James Howell | 11 | Cooper, Willie H. | ||||||
12 | Reese, Helen S. | 12 | Jones, Pennie T. | 12 | Junkins, Lynwood | ||||||
13 | Bradford, Robert | 13 | Unmarked - Child | 13 | Junkins, Mary Nell | ||||||
14 | Bradford, Pauline | 14 | White, Bobby N. | ||||||||
15 | Plyler, Lester | 15 | White, M. Evelyn | ||||||||
16 | Plyler, Pearl J. | ||||||||||
17 | Plyler, Mary Ann Atkins | ||||||||||
18 | Plyler, Jeffrey Mark | ||||||||||
19 | Plyler, Henry David | ||||||||||
20 | Plyler, Lydia Jane V. | ||||||||||
21 | Hudson, Henry Milton | ||||||||||
22 | Hudson, Georgia Lee | ||||||||||
23 | Hudson, O'Neal | ||||||||||
24 | Hudson, Judy | ||||||||||
25 | Hudson, Robert Lovia |
Highlighted names on tombstones but still alive or buried elsewhere |
This page owned by Barbara Woolbright Carruth, Sulligent, Alabama. All information on these pages is furnished for the free use of those who are researching their family history. Any commercial use, or other electronic posting of any files/pages without the consent of the MS B or donor of material is prohibited.