Kennedy City Cemetery - Starting on the West Side, South to North | |||||||||||
Row # 22 | Row # 23 | Row # 24 | |||||||||
1 | Anderson, James W. | 1 | Hydrick, Howard Andus | 1 | Holsonback, Albert B. | ||||||
2 | Anderson, Geneva R. | 2 | Hydrick, (Blanche) | 2 | Holsonback, Gussie House | ||||||
3 | Anderson, Mary Evelyn | 3 | Cork, Robert L. | 3 | Holsonback, Junkins | ||||||
4 | Anderson, Eldrey | 4 | Cork, Glow B. | 4 | McAdams, J. C. | ||||||
5 | Anderson, Mary | 5 | Sherrill, James B. | 5 | McAdams, Ellen S. | ||||||
6 | Pierce, Junior Ray | 6 | Sherrill, Deggie C. | 6 | Dorroh, Charlie Young | ||||||
7 | Pierce, Nettie Jane | 7 | Nabors, Edward | 7 | Dorroh, Mary Walker | ||||||
8 | Davis, Chester A. | 8 | Nabors, Gladys Graham | 8 | Dorroh, Edwin L. | ||||||
9 | Davis, Jimma N. Dean | 9 | Nabors, | 9 | Dorroh, T. Jean Jennings | ||||||
10 | Watkins, Mickey O. | 10 | Dorroh, Burdette | 10 | Dorroh, B. J. | ||||||
11 | Watkins, Annette C. | 11 | Dorroh, Charlean | 11 | Dorroh, Nueal C. | ||||||
12 | Champion, Hulon | ||||||||||
13 | Champion, Ruth Clardy | ||||||||||
14 | Champion, Donald Ray | ||||||||||
15 | Fleming, Johnnie E. | ||||||||||
16 | Fleming, Parrie C. | ||||||||||
17 | Fleming, Mattie | ||||||||||
18 | Crowley, Houston L. | ||||||||||
19 | Crowley, Edna L. |
Kennedy City Cemetery - Starting on the West Side, South to North | |||||||||||
Row # 25 | Row # 26 | Row # 27 | |||||||||
1 | Turner, Stephen Marion | 1 | Crowe, Jerry M. | 1 | Jones, Evelyn | ||||||
2 | Turner, Ruth Wilson | 2 | Crowe, Linda Sue | 2 | Jones, Floyd J. | ||||||
3 | McAdams, James Searcy | 3 | Crowe, Larry Gene | 3 | Bobbitt, Elbert, Jr. | ||||||
4 | McAdams, | 4 | Crowe, Jack | 4 | Bobbitt, Inez J. | ||||||
5 | McAdams, Charlene | 5 | Crowe, Catherine | 5 | Sullivan, Ernest Lesley | ||||||
6 | McAdams, Charles C. | 6 | Loftis, Emmett Haywood | 6 | Sullivan, Sidney Davis | ||||||
7 | McAdams, Velma M. | 7 | Loftis, Euline Wilson | 7 | Lindsey, C. B. | ||||||
8 | Unmarked - Child | 8 | Crowley, Milton D. | 8 | Lindsey, Kenneth F. | ||||||
9 | Dorroh, Tom S., Jr. | 9 | Crowley, Eloyse W. | 9 | Lindsey, Dollie Foster | ||||||
10 | Dorroh, Tom S. | 10 | Sherrill, Troy L. | 10 | Haynes, Pearl Savage | ||||||
11 | Dorroh, Bera R. | 11 | Sherrill, May L. | 11 | Savage, Nancy | ||||||
12 | West, Emily Dorroh | 12 | Gilpin, John Randolph | 12 | Savage, Bess | ||||||
13 | Prescott, Luevell | 13 | Gilpin, Nona Mae | 13 | Savage, Fred | ||||||
14 | Davis, Nelter P. | 14 | Graham, Billy G. | 14 | Savage, Yvlette Davis | ||||||
15 | Prescott, Willie Earl | 15 | Jones, Leavoid | ||||||||
16 | Prescott, Addie Bryant | 16 | Jones, C. Eulene | ||||||||
17 | Jones, William Felton | 17 | Stripling, Edwin | ||||||||
18 | Jones, Grace Woods | 18 | Stripling, Fay | ||||||||
19 | Stripling, Sidney J. | ||||||||||
20 | Stripling, Erma Jean | ||||||||||
21 | Stripling, Gary | ||||||||||
22 | Aldridge, Gene Harold | ||||||||||
23 | Aldridge, Dorthy Lee | ||||||||||
24 | Unmarked - Child |
Kennedy City Cemetery - Starting on the West Side, South to North | |||||||||||
Row # 28 | Row # 29 | Row # 30 | |||||||||
1 | Ashcraft, Jimmy W. | 1 | Moore, Luther Banks | 1 | McCullough, Robert Glen | ||||||
2 | Ashcraft, Janice M. | 2 | Moore, Ruby J. | 2 | McCullough, Mary Evelyn | ||||||
3 | Holsonback, Jack | 3 | McCullough, Charles R. | 3 | Patchen, George F., "Jr." | ||||||
4 | Holsonback, Susie | 4 | McCullough, Geneva | 4 | Patchen, Betty S. | ||||||
5 | Wilson, Woodford | 5 | Smith, Murray R. | 5 | Heriford, Kathryn Belle | ||||||
6 | Wilson, Gertrude | 6 | Smith, Vaudine Davis | 6 | Tippett, Christopher Lee | ||||||
7 | Wilson, James L. "Buddy" | 7 | Cobb, Troy John | ||||||||
8 | Ingram, James H. | 8 | Junkin, Grafton D. | ||||||||
9 | Ingram, Hazel W. | 9 | Junkin, Pauline | ||||||||
10 | Ingram, Jennifer Lynn | 10 | Wilson, James W. III | ||||||||
11 | Crowley, Ruel Edward | ||||||||||
12 | Crowley, Mavalene D. | ||||||||||
13 | Shelton, Bloomer L. | ||||||||||
14 | Shelton, Frances V. | ||||||||||
15 | Jones, Sherman | ||||||||||
16 | Jones, Ruth |
Kennedy City Cemetery - Starting on the West Side, South to North | |||||||||||
Row # 31 | Row # 32 | Row # 33 | |||||||||
1 | Stembridge, Billy | 1 | 1 | ||||||||
2 | Stembridge, | 2 | 2 | ||||||||
3 | Carroll, Pervy W. | 3 | 3 | ||||||||
4 | Carroll, Harris C. "Nell" | 4 | 4 | ||||||||
5 | Grissom, Thomas Alonza | 5 | 5 | ||||||||
6 | Hunnicutt, Tychicus Edward | 6 | 6 | ||||||||
7 | Hunnicutt, Lovie Wheeler | 7 | 7 | ||||||||
8 | 8 | 8 | |||||||||
9 | 9 | 9 | |||||||||
10 | 10 | 10 |
Highlighted names on tombstones but still alive or buried elsewhere |
This page owned by Barbara Woolbright Carruth, Sulligent, Alabama. All information on these pages is furnished for the free use of those who are researching their family history. Any commercial use, or other electronic posting of any files/pages without the consent of the MS B or donor of material is prohibited.