Kennedy City Cemetery - Starting on the West Side, South to North | |||||||||||
Row # 4 | Row # 5 | Row # 6 | |||||||||
1 | Porter, Ermon A. | 1 | Walker, Andrew L. | 1 | Holsonback, Walter "Batch" | ||||||
2 | Unmarked - Child | 2 | Walker, Georgia Horn | 2 | Holsonback, Sally H. | ||||||
3 | Beasley, Elise | 3 | Fleming, Infant | 3 | Holsonback, James B. | ||||||
4 | Beasley, William Luther | 4 | Howell, Zettie Sanders | 4 | Holsonback, James N. | ||||||
5 | Beasley, Susan Francis Howell | 5 | Howell, Mike N., Jr. | 5 | Holsonback, Victor | ||||||
6 | Beasley, Martha J. Appling | 6 | Branyon, Lizzie Hiwell | 6 | Holsonback, John H. | ||||||
7 | Beasley, Hattie | 7 | Howell, M. N., Sr. | 7 | Wilson, Infant | ||||||
8 | Beasley, Gabriel Dillard | 8 | Howell, Velma Ethel | 8 | Wilson, Henry | ||||||
9 | Wallis, Mary | 9 | Howell, Elijah, Rev. | 9 | Wilson, Aggie | ||||||
10 | Wallace, Ellie K. | 10 | Howell, Abigail | 10 | Wilson, Worth S. | ||||||
11 | Janes, Jereda C. | 11 | Alexander, Mollie E. | 11 | Wilson, Claudine | ||||||
12 | Wier, Infant | 12 | Alexander, Don | 12 | Wilson, Mava J. | ||||||
13 | Byrd, Vergia A. | 13 | Alexander, Lou Inge | 13 | Cooper, Phebe | ||||||
14 | Byrd, Judie May | 14 | Alexander, Infant Sons | 14 | Jones, Bill | ||||||
15 | Guin, Gilbert Lee | 15 | Alexander, Infant Dau. | 15 | Jones, Lonia | ||||||
16 | Guin, Lydia S. | 16 | Coons, Infant | 16 | Jones, Minnie B. | ||||||
17 | Guin, Hattie | 17 | Plott, Henry L. | 17 | Unmarked | ||||||
18 | McCollough, Cansisp | 18 | Plott, Harriet Jane | 18 | Jones, Joe A. | ||||||
19 | Plott, O. J. | 19 | Plott, Walter Henry | 19 | Jones, Margaret | ||||||
20 | Plott, W. H. | 20 | P., B. | 20 | Jones, Joseph F. | ||||||
21 | Plott, Belle Zora | 21 | P., B. | 21 | Williams, Angeline | ||||||
22 | Plott, Infant | 22 | Plott, Murtice E. | 22 | Williams, H. Virgil | ||||||
23 | Plott, Bruce | 23 | Williams, Ira W. | ||||||||
24 | Plott, Bertha | 24 | Williams, Mamie W. Dodson | ||||||||
25 | Plott, T. J. | 25 | Williams, Mary C. | ||||||||
26 | Long, Nimrod L., Jr. | 26 | Williams, H. Laren | ||||||||
27 | Higdon, Jonas C. | 27 | Jones, Jonas | ||||||||
28 | Higdon, Minnie G. | 28 | Jones, Ila | ||||||||
29 | Davis, W. Shirley | 29 | Propst, Dupree W. | ||||||||
30 | Davis, Willena C. | 30 | Propst, Effie | ||||||||
31 | Propst, Infant | ||||||||||
32 | Propst, Infant |
Highlighted names on tombstones but still alive or buried elsewhere |
This page owned by Barbara Woolbright Carruth, Sulligent, Alabama. All information on these pages is furnished for the free use of those who are researching their family history. Any commercial use, or other electronic posting of any files/pages without the consent of the MS B or donor of material is prohibited.