Kennedy City Cemetery - Starting on the West Side, South to North | |||||||||||
Row # 7 | Row # 8 | Row # 9 | |||||||||
1 | Thomason, William M. "Billy" | 1 | Smith, T. J. | 1 | Smothers, William J. B. | ||||||
2 | Thomason, Dorothy | 2 | Smith, Dicie P. | 2 | Smothers, Rufus E. | ||||||
3 | Thomason, William Clifton | 3 | Kennedy, Joe L. | 3 | Smothers, M. C., Dr. | ||||||
4 | Thomason, Lela | 4 | Kennedy, John O., M.D. | 4 | Smothers, Mary Elinor | ||||||
5 | Thomason, Tompsie | 5 | Kennedy, James T. | 5 | Smothers, W. H. | ||||||
6 | Thomason, Clinton | 6 | Kennedy, William H., M.D. | 6 | Smothers, Mary Ann | ||||||
7 | Propst, Fannie Roberta | 7 | Kennedy, Eliza C. | 7 | Richards, H. G. | ||||||
8 | Propst, Kittie Walker | 8 | Walker, Fannie | 8 | Richards, Francis | ||||||
9 | Propst, Ulie Tompson | 9 | Walker, W. T. | 9 | Reed, Dona Isabell | ||||||
10 | Cooper, J. H. | 10 | Wilkinson, Sarah E. | 10 | Johnson, Mart | ||||||
11 | Jones, George W. | 11 | Wilkinson, Gillespie | 11 | Johnson, Essie | ||||||
12 | Jones, Ruby J. | 12 | Wilkinson, Dunreath | 12 | Jones, Eule | ||||||
13 | Fleming, Sarah | 13 | Jones, Audrey Wilkinson | 13 | Jones, Mady | ||||||
14 | Ayers, Noha Lee | 14 | Wilkinson, Thomas E. | 14 | Unmarked | ||||||
15 | Black, William Anderson | 15 | Jones, Belton | 15 | Unmarked | ||||||
16 | Black, Melvina Jane | 16 | Jones, Victoria | 16 | Jones, Addie Lou | ||||||
17 | Propst, Maude L. | 17 | Wilson, Florine "Pud" | ||||||||
18 | Bobo, Lee | 18 | Wilson, James W., Sr. | ||||||||
19 | Bobo, Ressie | 19 | Johnson, Dewey W. | ||||||||
20 | Brown, Searcy T. | 20 | Johnson, Trannie | ||||||||
21 | Brown, Connie Sudduth | 21 | Tomlin, Edward L. | ||||||||
22 | Brown, Morgan M. | 22 | Tomlin, Lillian W. | ||||||||
23 | Brown, Adell C. | 23 | Wilson, Harvey Andrew | ||||||||
24 | Aldridge, Moody | 24 | Wilson, Sally Jane | ||||||||
25 | Foster, Noah E. | ||||||||||
26 | Foster, Swan M. | ||||||||||
27 | Aldridge, Sim M. | ||||||||||
28 | Aldridge, Lillie W. | ||||||||||
29 | Aldridge, Mellie J. | ||||||||||
30 | Aldridge, Cecil | ||||||||||
31 | Aldridge, Bobby Lane | ||||||||||
32 | Quick, Vetreal Aldridge | ||||||||||
33 | Jones, Henry Edger "Ed" | ||||||||||
34 | Jones, Rachel D. |
Highlighted names on tombstones but still alive or buried elsewhere |
This page owned by Barbara Woolbright Carruth, Sulligent, Alabama. All information on these pages is furnished for the free use of those who are researching their family history. Any commercial use, or other electronic posting of any files/pages without the consent of the MS B or donor of material is prohibited.